Best Discounts
The best discounts this week
Every week you can find the best discounts here.
Reliable Service, Right Here in the UK
| Brand | soundcore |
| Colour | Abyss Blue |
| Ear placement | In Ear |
| Form factor | In Ear |
| Impedance | 17 Ohm |
| Noise control | Active Noise Cancellation |
| Model name | Liberty 5 |
| Brand | Zenopar |
| Colour | BLACK |
| Ear placement | In Ear |
| Form factor | In Ear |
| Impedance | 32 Ohm |
| Noise control | None |
| Headphone jack | Without jack |
| Brand | soundcore |
| Colour | Velvet Black |
| Ear placement | In Ear |
| Form factor | In Ear |
| Impedance | 10 Ohm |
| Noise control | Active Noise Cancellation |
| Frequency response | 20 KHz |
| Headphone jack | USB |
| Model name | Liberty 4 NC |
| Connectivity technology | Wireless |
| Brand | Cillso |
| Colour | ivory white |
| Ear placement | In Ear |
| Form factor | In Ear |
| Noise control | Environmental Noise Cancellation |
| Sensitivity | 90 dB |
| Model name | H97 |
| Connectivity technology | Wireless |
| Wireless communication technology | Bluetooth |
| Included components | 2 x Wireless Earbuds, 1 x Portable Magnetic Charging Case, 1 x Quick Charging Cable, 1 x User Manual |
| Colour | SF2 - Black |
| Brand | SONICFOAM |
| Material | Hypoallergenic Polyurethane Memory Foam |
| Compatible devices | with SF2: Various Earphones - (See Compatibility List) |
| Item dimensions L x W x H | 7 x 2.4 x 13.2 centimetres |
- Package Dimensions : 9.4 x 7.2 x 1.9 cm; 30 g
- Date First Available : 1 Jun. 2024
- Manufacturer : AZLA
- ASIN : B0D44QG1M9
- Item model number : AZL-CRYSTAL-BOSE-ML
- Country of origin : Korea, Republic of
- Guaranteed software updates until : unknown
| Colour | Black, Red, Green, Blue |
| Brand | LJHOME |
| Material | Memory Foam |
| Compatible devices | earphones |
| Manufacturer | Shenzhongxin |
| Brand | IKT |
| Colour | Rose |
| Ear placement | In Ear |
| Form factor | In Ear |
| Impedance | 32 Ohm |
| Noise control | Active Noise Cancellation |
| Frequency response | 2000 Hz |
| Headphone jack | No Jack |
| Model name | X08 |
| Connectivity technology | Wireless |
| Brand | yobola |
| Colour | Black |
| Ear placement | In Ear |
| Form factor | In Ear |
| Impedance | 32 Ohm |
| Noise control | Sound Isolation |
| Included components | USB-C Cable, User Manual, Wireless Charging Case, Wireless Earbuds |
| Compatible devices | Compatible with iOS/Android/Windows/Smartphone/Laptops and all devices with Bluetooth connectivity. |
| Brand | KIM HOST |
| Colour | Orange |
| Form factor | Neckband |
| Model name | 3 Pro |
| Connectivity technology | Wireless |
| Included components | User Manual |
| Brand | SHOKZ |
| Colour | Black |
| Ear placement | Open Ear |
| Form factor | Open Ear |
| Headphone jack | No Jack |
| Model name | OpenFit 2 BK |
| Brand | Marshall |
| Speaker maximum output power | 60 Watts |
| Frequency response | 45 Hz |
| Connectivity technology | Bluetooth |
| Brand | JBL |
| Speaker maximum output power | 70 Watts |
| Frequency response | 20 KHz |
| Connectivity technology | Wireless |
| Brand | Anker |
| Speaker maximum output power | 12 Watts |
| Frequency response | 70 Hz |
| Connectivity technology | Type C |
| Brand | soundcore |
| Speaker maximum output power | 140 Watts |
| Frequency response | 40 Hz |
| Connectivity technology | Bluetooth |
| Audio output mode | Stereo |
| Mounting type | Tabletop |
| Material | Durable plastic |
| Brand | soundcore |
| Speaker maximum output power | 16 Watts |
| Frequency response | 40 KHz |
| Connectivity technology | wired, wireless |
| Brand | soundcore |
| Speaker maximum output power | 5 Watts |
| Frequency response | 20 KHz |
| Connectivity technology | Bluetooth |
| Brand | Anker |
| Speaker maximum output power | 5 Watts |
| Connectivity technology | Bluetooth |
| Audio output mode | Stereo |
| Brand | Mycket |
| Colour | Black |
| Special feature | Dual Alarms, Large Colour Display, Dual Alarms, Rechargeable, Timer Function, Portable, Rechargeable, Timer FunctionDual Alarms, Large Colour Display, Dual Alarms, Rechargeable, Timer Function, Portable, Rechargeable, Timer Function |
| Connectivity technology | Bluetooth, DAB/DAB+: 174.928-239.20MHz, with DLS Display, FM: 87.5-108MHz, with RDS |
£69.00
Echo Pop (Newest gen) | Full sound compact Wi-Fi and Bluetooth smart speaker with Alexa | Charcoal
| Size | 99 x 83 x 91 mm |
| Weight | 196 g Actual size and weight may vary by manufacturing process. |
| Audio | 49.5 mm front-firing speaker, Lossless High Definition |
| Wi-Fi connectivity | Dual-band Wi-Fi supports 802.11a/b/g/n/ac (2.4 and 5 GHz) networks. Does not support connecting to ad-hoc (or peer-to-peer) Wi-Fi networks. |
| Smart home protocols | Wi-Fi, Bluetooth Low Energy Mesh |
Recently viewed items
| Brand | Regaine |
| Scent | Unscented |
| Item weight | 60 Milligrams |
| Item form | Liquid |
| Active ingredients | propylene glycol |
The Industrial Vintage Metal Ceiling Light brings a sleek, minimalist aesthetic to your space. Designed for semi-flush mounting, this fixture is perfect for commercial areas, offices, cafes, kitchens, hallways, or bedrooms. Its durable metal construction ensures longevity, while the detachable design allows for easy installation and maintenance. Compatible with 85V-265V, this hardwired light includes all necessary installation hardware, making it a practical choice for various environments. Note that no light source is included, providing flexibility to customize with your preferred bulbs. Ideal for those seeking a blend of vintage charm and modern functionality.
| Brand | Clean & Clear |
| Item weight | 200 Grams |
| Item dimensions L x W x H | 35 x 63 x 158 millimetres |
| Scent | Unscented |
| Age range (description) | All |
| Brand | Philips Hue |
| CALC - Light Bulb Technology | LED |
| Cap Fitting Type | ES |
| Colour Temperature Description | Warm White |
| Colour Temperature Value | 2700 K |
| Dimmable | Dimmable |
| Language | English |
| Product Dimensions | 16 x 6 x 7 cm; 50 g |
| Release Date | 27 Oct. 2020 |
| Date First Available | 17 Feb. 2020 |
| Manufacturer | SHISEIDO |
| Item Model Number | 768614156741 |
























