Best Discounts
The best discounts this week
Every week you can find the best discounts here.
Reliable Service, Right Here in the UK
| Brand | Nicorette |
| Product benefits | Aids in quitting smoking or vaping with fast craving relief, anytime, anywhere |
| Liquid volume | 150 Millilitres |
| Flavour | Freshmint |
| Product Name | HEALTH_PERSONAL_CARE |
|---|---|
| Units | 7 count |
| Storage Instructions | Store below 25°c. |
| Manufacturer contact | Haleon, Building 5, First Floor the Heights Weybridge Surrey KT13 0NY |
| Brand | Nicotinell |
| Brand | PUFFIAIR |
| Special feature | compact |
| Product dimensions | 40L x 120W x 50H millimetres |
| Number of items | 2 |
| Manufacturer | TWINSTECH LLC |
| Weight | 27 g |
|---|---|
| Volume | 26.4 Millilitres |
| Units | 2 count |
| Country of origin | Sweden |
| Brand | Nicorette |
| Format | Spray |
| Age Range Description | All |
| Units | 80 count |
|---|---|
| Manufacturer contact | GB: McNeil Products Ltd. 50-100 Holmers Farm Way High Wycombe HP12 4EG |
| Brand | Nicorette |
| Country of origin | Sweden |
| Units | 105 count |
|---|---|
| Storage Instructions | Do not store above 25°c. |
| Country of origin | Sweden |
| Brand | Nicorette |
| Age Range Description | All |
| Country of origin | Sweden |
| Unit count | 160 count |
| Liquid volume | 1 Millilitres |
| Brand | Nicorette |
| Flavour | Icy Mint |
| Nicotine concentration | 2 Milligrams per Milliliter |
| Flavour | Freshmint |
| Brand | Nicorette |
| Package information | Packet |
| Colour | white |
| Diet type | Vegan |
| Item weight | 4 Milligrams |
| Units | 1 count |
|---|---|
| Brand | Tilcare |
| Country of origin | China |
| Brand | NiQuitin |
| Item weight | 0.38 Milligrams |
| Item dimensions L x W x H | 29 x 140 x 115 millimetres |
| Number of items | 1 |
| Item form | Lozenge |
| Age range (description) | Adult |
| Unit count | 60 count |
| Flavour | Mint |
| Target audience | Unisex-Adults |
| Net content count | 60 Count |
| Allergen Information | Contains: Eggs, Mustard, Milk, Gluten |
|---|---|
| Units | 7 count |
| Storage Instructions | Do not store above 25°C. |
| Manufacturer contact | PL holder: McNeil Products Ltd, Maidenhead, Berkshire, SL6 3UG, UK. |
| Brand | Nicorette |
| Format | Liquid |
| Age Range Description | All |
| Units | 204 count |
|---|---|
| Storage Instructions | Do not store above 25 ºc. |
| Brand | Nicotinell |
| Country of origin | Switzerland |
| Units | 2 count |
|---|---|
| Manufacturer contact | Johnson & Johnson Ltd 50-100 Holmers Farm Way High Wycombe HP12 4EG UK |
| Brand | Nicorette |
| Country of origin | Sweden |
£13.49
Paffright 300, Cigarette Filter Tips for Regular and King Size Cigarettes, 300 – 8 mm Cig Holder
| Units | 300 count |
|---|---|
| Brand | paff right |
| Country of origin | Turkey |
| Brand | NiQuitin |
| Special feature | Long Lasting |
| Item dimensions L x W x H | 10.2 x 7.7 x 9.8 centimetres |
| Number of items | 1 |
| Item form | Tablets |
| Age range (description) | Adult |
| Unit count | 132 count |
| Package information | Box |
| Net content count | 132 Count |
| Package type | Box |
| Brand | ZYT-DHRUCB |
| Material | Acrylonitrile Butadiene Styr, Aluminium |
| Colour | Silver |
| Closure type | Magnetic |
| Item weight | 76 Grams |
| Product benefits | Shape & Hold |
| Hair type | All |
| Material Type Free | Sulphate Free |
| Scent | Unscented |
| Liquid volume | 1.5E+2 Millilitres |
| Item form | Gel |
| Product benefits | Edge Control |
| Hair type | All |
| Material Type Free | Alcohol Free |
| Scent | Keratin |
| Liquid volume | 150 Millilitres |
| Item form | Gel |
| Product benefits | Firm Hold |
| Hair type | All |
| Material Type Free | Silicone Free |
| Scent | Unscented |
| Liquid volume | 1.5E+2 Millilitres |
| Scent | Shea Butter |
| Liquid volume | 370 Millilitres |
| Item form | Gel |
| Brand | CANTU |
| Number of items | 1 |
| Unit count | 370.0 gram |
| Item volume | 13 Fluid Ounces |
Recently viewed items
The Phabules Rolling Kitchen Island Cart offers a versatile and stylish storage solution for your kitchen. Designed with a sturdy wood and wood-based panel construction, it features a durable countertop, a spacious drawer, and three tiers of storage shelves. The rolling design with smooth wheels allows for easy mobility, making it perfect for organizing and transporting kitchen essentials. Its elegant white finish complements various kitchen styles, while the hardwood craftsmanship ensures durability. With no need for electricity, this cart is an eco-friendly addition to any home, providing both functionality and charm.
| Brand | Amazon Basics |
| Battery cell composition | Lithium |
| Battery capacity | 3 |
| Recommended uses for product | Camera,Flashlights |
| Unit count | 10.0 count |
| Brand | Croci |
| Item weight | 4.7 Kilograms |
| Material | Soybean |
| Scent | Unscented |
| Target species | Cat |
| Global Trade Identification Number | 08023222138124 |




























